6DaystoSunday.com


Pick 5 Pool For Week 18

Favorite
Score:
TB
16
Sea
13
MIN
16
CIN
18
HOU
38
Dal
17
ATL
19
JAC
41
DEN
19
Kc
12
PHI
17
BUF
35
NE
38
LAR
37
CHI
16
Bal
24
Line: 3.5 1.5 6.5 7.5 10.5 5.5 2.5 11.5 7.5 5.5 8.5 8.5 11.5 9.5 2.5 3.5
Underdog
Score:
Car
14
SF
3
Gb
3
Cle
20
Ind
30
NYG
34
No
17
Ten
7
LaC
3
LVR
14
Was
24
NyJ
8
Mia
10
Ari
20
Det
19
PIT
26
1 win = 1 pt
2 wins = 3 pts
3 wins = 5 pts
4 wins = 8 pts
5 wins = 12 pts
Point Spreads In Use Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Delicious 105 Sea Min Den Was LaR 8 8 3 8 5 3 5 3 3 3 5 5 5 8 1 12 8 12
Detroit64 104 Min Ind Den Buf LaR 8 8 3 5 3 1 12 12 1 5 5 3 3 8 5 5 5 12
Husker Huff 102 Sea Min Cin Den Pit 8 5 1 5 3 5 5 12 1 3 12 1 5 5 3 12 8 8
geezerboy 98 Min Cin Den Was LaR 5 3 3 5 5 3 5 5 3 3 12 3 5 5 5 12 8 8
Harold J 97 Sea Min Cin Den Was 5 3 3 8 5 3 8 5 3 5 12 3 3 5 5 8 5 8
MikeyGar1202 96 Min Cin Dal Buf Ne 8 12 5 3 3 3 12 8 1 5 1 1 8 3 8 5 5 5
OutofTequila 91 Car Sea Hou LaR Bal 3 8 5 5 5 3 5 3 1 5 8 1 8 3 3 12 8 5
Bigfly44 91 Tb Sea Min Den LaR 3 1 5 3 5 3 3 8 8 8 5 5 5 3 8 5 5 8
Alabearma 90 Sea Dal Atl Was Chi 0 3 8 5 3 5 3 3 5 5 8 8 5 1 8 12 5 3
McLovin 89 Min NyG Den Was LaR 5 5 5 5 3 5 1 5 3 3 3 5 8 5 8 5 3 12
Terry's Titans 86 Tb Sf Min Buf Pit 5 5 8 3 5 3 3 5 3 5 8 5 8 3 3 8 1 5
Honey Badger 86 Tb Min Hou Jac Den 3 3 5 5 5 3 8 3 1 5 5 5 8 3 3 8 8 5
6LombardisFirst 85 Car Sf Hou NyG Atl 5 3 5 8 3 3 3 3 3 5 5 12 5 5 3 8 3 3
Pixote 84 Car Sf Min Dal Chi 5 1 1 3 3 1 12 1 5 1 12 5 8 3 5 12 3 3
Mushroomhound 84 Sf Dal Den Phi Pit 5 1 3 5 3 5 5 5 5 3 5 5 5 5 1 8 12 3
TAZMAN 83 Sf Den Kc Buf Chi 8 3 8 8 1 3 5 5 3 5 8 3 5 1 8 5 1 3
Delaware Blues 81 Tb Ind Atl Mia Ari 5 1 5 5 8 8 3 0 5 3 1 12 1 3 5 12 3 1
My Time is Now 81 Sf Atl Jac Chi Pit 12 5 1 5 3 5 1 3 5 3 8 8 5 5 1 5 3 3
Oops2418 81 Hou Dal Jac LaR Bal 5 5 5 3 5 1 8 8 5 1 5 5 5 1 1 12 3 3
SKOLSister1216 80 Sf Cin Dal Chi Pit 5 5 8 1 5 5 3 8 1 3 5 1 8 5 3 8 5 1
Jake 80 Sea Phi Ne LaR Chi 5 8 3 12 3 3 5 8 1 3 3 0 3 3 12 3 0 5
Harty21 79 Sf Gb Hou Dal Phi 5 3 3 5 0 3 12 3 5 3 5 8 8 3 3 5 5 0
Smiler 79 Sf Gb Ind LaC Buf 5 5 1 3 1 0 1 8 8 5 3 3 3 8 5 12 5 3
5280 Realtor 78 Dal No Jac Kc Bal 5 5 8 3 3 3 8 3 3 8 3 3 1 1 1 12 5 3
go cubs 78 Min Dal Atl Jac Pit 12 5 1 5 5 3 3 5 1 1 3 8 5 5 3 5 3 5
MrBroots 78 Car Sf Jac Buf Ne 3 8 5 5 5 0 12 3 1 3 3 5 5 1 5 3 3 8
Psykoballers 75 Sea Cin Dal Atl Bal 5 8 1 3 5 3 3 1 1 3 3 5 12 5 1 12 3 1
FightingIrishMan 74 3 3 0 5 8 1 3 8 1 5 8 1 3 3 12 5 5 0
Bears Bears Bears 74 Sf Ind Dal Atl LaC 3 5 8 3 5 3 5 1 5 1 5 5 5 1 5 12 1 1
Teo 73 Hou Atl Jac Phi Buf 5 5 3 1 5 3 3 3 5 5 5 5 8 3 3 3 5 3
MrCole505 72 Sf Gb Dal Ne Bal 8 8 3 1 3 1 5 5 1 3 8 1 3 3 8 5 5 1
JC 70 Sf Cle Hou Dal Kc 3 3 3 5 8 1 5 8 3 8 8 1 3 1 5 3 1 1
Warchant 70 Dal LaC LvR Det Bal 5 5 3 1 5 0 5 3 1 5 3 5 5 5 5 8 3 3
BeachLife 70 Car Sea Min Den Pit 8 3 3 5 3 3 1 1 1 3 5 5 5 3 1 8 0 12
MISSHYPER1 69 Tb Dal Kc Phi Chi 1 3 5 1 3 1 3 5 8 3 5 3 5 5 8 5 5 0
Shot of Jameson 69 Sf Dal Jac Phi Buf 3 3 1 3 3 1 12 5 8 1 3 5 5 3 5 0 5 3
THREAD THE NEEDLE 69 Jac Den Kc Phi Buf 3 3 1 5 1 5 1 12 5 5 1 5 3 3 3 5 3 5
Sons of Thunder 69 Sf No Ten Den Pit 5 3 3 3 5 3 3 1 3 3 3 3 5 5 1 12 3 5
Tigers 69 Atl Jac Buf Ne LaR 5 5 3 3 5 0 5 3 3 3 5 1 3 3 8 3 3 8
Bear Goggles 68 Sf Kc Buf Chi Pit 3 0 8 5 3 3 5 5 3 5 8 5 5 1 1 5 0 3
Balls Deep 68 Sf Hou Jac Phi Ne 3 1 3 3 8 5 3 3 3 3 3 1 5 8 0 8 5 3
CJS 66 Tb Sf No Phi Chi 1 8 3 5 5 1 8 5 0 5 8 1 3 3 1 5 3 1
Ethel 62 Gb Ind NyG LaC Was 5 5 3 5 3 3 5 5 1 1 1 3 5 3 8 0 1 5
CeeDee EeeEffGee 59 Sf Hou Dal Jac Buf 8 8 1 5 1 3 5 3 3 3 5 3 1 1 3 0 3 3
The Mike Factor 56 Jac Den Kc Buf Chi 5 1 5 1 5 5 3 1 0 5 3 5 3 0 1 0 8 5
House of Payne 55 5 5 1 1 3 8 5 5 1 5 1 1 3 3 8 0 0 0
Primester 51 Sf No Ne LaR Chi 3 1 3 3 5 3 8 3 3 3 0 1 1 3 0 3 3 5
Sqwert Sis 49 5 5 3 3 3 5 5 3 3 3 5 1 5 0 0 0 0 0

Copyright © 2025
6DaystoSunday.com