6DaystoSunday.com


Season Standings: Week 18

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players               TW   TL  Pct.    CPts.  TB Avg  Last Wk  Change

  1 Lopey                179   93   65.8   1699.0     9.5     2      + 1
  2 McLovin              185   87   68.0   1694.0     9.2     1      - 1
  3 JDAWG                174   98   64.0   1679.0     8.7     3       --
  4 dawgs22              175   97   64.3   1671.0     7.8     4       --
  5 Eaglesb              180   92   66.2   1670.0     7.5     6      + 1
  6 Loser123             170  101   62.7   1662.0     9.2    10      + 4
  7 Dave Z               178   94   65.4   1657.0     9.2     5      - 2
  8 Broots               178   94   65.4   1651.0     8.8    13      + 5
  9 Oneillski            173   99   63.6   1643.0     8.8     9       --
 10 Mushroomhound        173   99   63.6   1642.0     9.2     7      - 3
 11 BOOMA                170  102   62.5   1642.0     8.0    11       --
 12 Primester            173   99   63.6   1641.0     8.4    15      + 3
 13 JC2422               172  100   63.2   1641.0     8.3     7      - 6
 14 Clockin Duckets      176   95   64.9   1639.0    10.4    12      - 2
 15 Psykoballers         175   97   64.3   1638.0     9.2    17      + 2
 16 JILLBILLY            172  100   63.2   1633.0    10.2    20      + 4
 17 Moose                177   95   65.1   1627.0     7.7    23      + 6
 18 HaroldJ              167  105   61.4   1627.0     8.7    14      - 4
 19 Julie J              169  103   62.1   1625.0     8.8    18      - 1
 20 Sirreal              172   99   63.5   1622.0    10.0    16      - 4
 21 Detroit64            169  103   62.1   1621.0    10.9    19      - 2
 22 FightingIrishMan     174   96   64.4   1618.0     8.9    21      - 1
 23 Thread The Needle    173   99   63.6   1616.0    11.6    22      - 1
 24 AUFan711             172  100   63.2   1604.0     6.8    27      + 3
 25 Battleriver1         171  101   62.9   1596.0     9.4    35     + 10
 26 SkyeHigh             165  107   60.7   1595.0     8.8    24      - 2
 27 Mark H               165  105   61.1   1594.0     9.8    34      + 7
 28 pfgolf9              173   99   63.6   1591.0     9.3    29      + 1
 29 SKOLSister1216       164  107   60.5   1590.0     8.4    25      - 4
 30 abradley78           161  111   59.2   1590.0    11.2    28      - 2
 31 BEAR GOGGLES         167  105   61.4   1589.0     8.3    31       --
 32 BADASS               170  102   62.5   1588.0     9.2    39      + 7
 33 Konagold7            168  103   62.0   1588.0    15.5    48     + 15
 34 Jackson              167  104   61.6   1588.0     9.3    33      - 1
 35 angelo0404           164  108   60.3   1588.0     9.1    30      - 5
 36 Husker Huff          171  101   62.9   1587.0     8.7    36       --
 37 Balls Deep           171  101   62.9   1586.0    11.2    43      + 6
 38 TAZMAN               168  104   61.8   1586.0     8.3    40      + 2
 39 Delicious            165  107   60.7   1585.0     9.1    32      - 7
 40 French               169  103   62.1   1583.0     8.6    26     - 14
 41 Cole505              174   98   64.0   1580.0     9.6    37      - 4
 42 LEGION OF BOOM 2     167  105   61.4   1575.0    10.6    50      + 8
 43 Krewman              171  101   62.9   1574.0     9.4    38      - 5
 44 MikeyGar             168  104   61.8   1572.0     8.8    53      + 9
 45 geezerboy            159  113   58.5   1570.0     8.6    44      - 1
 46 Roach                165  107   60.7   1567.0     7.9    59     + 13
 47 Mildread             158  114   58.1   1564.0     7.6    47       --
 48 SKOL                 166  106   61.0   1562.0     9.2    45      - 3
 49 Bigfly44             160  112   58.8   1562.0    10.4    41      - 8
 50 JUDGEMENT DAY        162  110   59.6   1559.0    10.6    46      - 4
 51 Bearapalooza         159  113   58.5   1559.0    12.8    52      + 1
 52 Swig                 169  103   62.1   1558.0     7.8    49      - 3
 53 CJS                  163  109   59.9   1558.0     7.9    56      + 3
 54 Pnutt                164  104   61.2   1556.0     8.8    57      + 3
 55 Smiler               165  107   60.7   1553.0    10.2    58      + 3
 56 Pixote               162  110   59.6   1553.0    10.3    42     - 14
 57 6 Lombardis First    165  105   61.1   1549.0     9.1    51      - 6
 58 Vikings Fan          159  113   58.5   1548.0    16.5    54      - 4
 59 GatorBri             162  110   59.6   1544.0     9.6    63      + 4
 60 xfranky23            160  112   58.8   1539.0    10.2    54      - 6
 61 OutofTequila         163  108   60.1   1537.0    11.4    64      + 3
 62 MastersOfGridiron    169  103   62.1   1530.0     9.6    60      - 2
 63 TEO                  165  106   60.9   1527.0    11.2    62      - 1
 64 SqwertSis            164  108   60.3   1507.0    10.2    74     + 10
 65 SeanNY               156  111   58.4   1505.0     8.7    65       --
 66 Jackson De'Ville     160  112   58.8   1503.0     9.4    61      - 5
 67 The Mike Factor      154  118   56.6   1498.0     9.9    66      - 1
 68 Mista Beez           165  107   60.7   1496.0     8.9    72      + 4
 69 Mad Goose            160  107   59.9   1495.0     9.7    67      - 2
 70 jokahn               159  113   58.5   1494.0     8.7    68      - 2
 71 sweeperdon           153  117   56.7   1494.0    14.0    75      + 4
 72 Sled                 159  107   59.8   1480.0    15.4    69      - 3
 73 MMC                  155  116   57.2   1471.0    10.6    71      - 2
 74 Poppy Bear           157  114   57.9   1470.0     8.5    70      - 4
 75 Jungle Love          155  117   57.0   1470.0     8.9    73      - 2
 76 Tigers               159  113   58.5   1460.0     9.4    76       --
 77 MISSHYPER1           154  118   56.6   1453.0     7.8    77       --
 78 Only Fants           150  121   55.4   1440.0    15.3    79      + 1
 79 Trystan77            154  118   56.6   1434.0     7.7    80      + 1
 80 Tidal Wave           153  119   56.3   1428.0     8.8    78      - 2
 81 Thaterminater        145  127   53.3   1420.0     9.6    82      + 1
 82 Nevermore            165  106   60.9   1415.0    24.9    81      - 1
 83 NOMAN I'M THEDUDE    151  121   55.5   1392.0    10.4    83       --
 84 CheckoutmyTDs        144  125   53.5   1322.0    16.1    84       --
 85 Turtle Dee           142  129   52.4   1296.0    12.3    85       --

Copyright © 2023
6DaystoSunday.com