6DaystoSunday.com


The Conference Pool

Click here for Week 17 Standings

Sorted on Season Total Points
Primary Tiebreaker is Wins
Secondary Tiebreaker is Monday Night Total Points
Point Spreads Are Not Used
TB Column: Difference from actual Monday Night points.
Individual Leader(s) in Bold

Season Standings Week 17 Results
 PointsW - L - TTB PointsW - L - TTB
1BUDAPEST SENATORS 4768.0493 - 274 - 0448  300.031 - 17 - 04
2ANOTHER HAIL MARY 4739.0491 - 277 - 0411  291.031 - 17 - 07
3TBOMB 4714.0480 - 288 - 0390  268.027 - 21 - 07
4HOT CHUBB TIME MACHINE 4648.0469 - 298 - 0508  271.032 - 16 - 013
 
 PointsW - L - TTB PointsW - L - TTB
1BUDAPEST SENATORS 4768.0493 - 274 - 0448  300.031 - 17 - 04
1Demokratikus 1603.0167 - 89 - 0141  102.011 - 5 - 01
2David Zarlino 1584.0162 - 93 - 0135  100.010 - 6 - 00
3JERRY B 1581.0164 - 92 - 0172  98.010 - 6 - 03
 
 PointsW - L - TTB PointsW - L - TTB
2ANOTHER HAIL MARY 4739.0491 - 277 - 0411  291.031 - 17 - 07
1TAZMAN 1597.0168 - 88 - 0136  95.011 - 5 - 02
2MISSHYPER1 1575.0162 - 94 - 0140  94.010 - 6 - 04
3Mark H 1567.0161 - 95 - 0135  102.010 - 6 - 01
 
 PointsW - L - TTB PointsW - L - TTB
3TBOMB 4714.0480 - 288 - 0390  268.027 - 21 - 07
1Holly T. 1587.0163 - 93 - 0124  89.010 - 6 - 05
2Ralph T. 1574.0160 - 96 - 0129  97.09 - 7 - 00
3Willy T 1553.0157 - 99 - 0137  82.08 - 8 - 02
 
 PointsW - L - TTB PointsW - L - TTB
4HOT CHUBB TIME MACHINE 4648.0469 - 298 - 0508  271.032 - 16 - 013
1TekRecka 1580.0162 - 94 - 0165  95.011 - 5 - 04
2BidsOU 1576.0157 - 98 - 0156  92.011 - 5 - 08
3Sullythesavage 1492.0150 - 106 - 0187  84.010 - 6 - 01

Copyright © 2019
6DaystoSunday.com