6DaystoSunday.com


High 5 For Week 18

Favorite
Score:
Sea
21
Pit
17
Tb
9
CIN
31
DET
30
GB
17
IND
19
LAC
12
LVR
27
Buf
21
NE
3
NO
48
Phi
10
SF
20
Jac
20
Dal
38
Line: 3.5 3.5 5.5 4.5 4.5 3.5 1.5 1.5 2.5 3.5 2.5 4.5 6.5 3.5 3.5 13.5
Underdog
Score:
ARI
20
BAL
10
CAR
0
Cle
14
Min
20
Chi
9
Hou
23
Kc
13
Den
14
MIA
14
NyJ
17
Atl
17
NYG
27
LaR
21
TEN
28
WAS
10
1 win = 1 pt
2 wins = 3 pts
3 wins = 5 pts
4 wins = 8 pts
5 wins = 12 pts
Point Spreads In Use Sorted by YTD Points Team Lost Team Won Team Still Playing


Player / Week Points Pick1 Pick2 Pick3 Pick4 Pick5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
McLovin 104 Cin Chi LvR Atl Sf 5 12 1 8 3 3 8 5 3 12 8 8 3 12 5 5 0 3
Husker Huff 99 Ari Chi Buf Atl NyG 5 3 5 3 12 3 8 5 3 8 8 5 3 5 8 5 5 5
Thread The Needle 93 Hou Kc Buf LaR Dal 8 3 12 5 5 5 1 1 8 3 8 8 5 1 0 3 5 12
Lopey 91 Cin Hou LaC LvR Sf 3 8 5 3 8 5 3 8 3 5 8 5 1 12 3 5 1 5
geezerboy 91 Bal Cin Hou NyG Was 8 8 1 3 3 3 3 3 1 5 8 5 5 8 5 12 5 5
JUDGEMENT DAY 89 Det Chi Ind LaC Ne 5 8 5 5 5 5 0 8 3 5 12 5 1 5 5 3 8 1
abradley78 88 Bal Hou LaC LvR Mia 5 8 3 5 5 1 5 8 5 5 8 3 1 12 1 5 5 3
BEAR GOGGLES 85 Tb Chi Hou LvR Phi 3 3 8 8 5 3 3 5 5 1 5 5 3 5 5 5 8 5
Battleriver1 85 Hou Kc Buf Ne LaR 3 5 5 1 3 5 1 5 5 5 12 8 3 3 3 5 5 8
Mushroomhound 82 Cle Hou LvR Ne No 3 5 5 1 5 3 5 5 8 3 5 5 3 5 3 5 8 5
Primester 82 Tb Det Hou LvR No 5 5 3 5 1 3 0 5 5 8 5 8 5 5 1 1 5 12
Jungle Love 81 Bal Car Min Chi Atl 5 5 0 12 5 3 5 8 3 0 8 3 5 12 3 3 1 0
Bigfly44 81 Bal Chi Mia Ne NyG 3 8 5 5 3 1 0 5 5 12 5 8 3 12 1 3 1 1
FightingIrishMan 81 Pit Ind LaC Buf Was 5 8 8 1 3 8 3 5 3 8 5 5 1 5 0 5 5 3
HaroldJ 81 Bal Cin Hou NyG Was 8 8 1 3 3 3 1 3 1 5 8 5 3 8 5 8 3 5
Mildread 80 Bal Chi Hou Kc Mia 3 8 3 1 3 8 1 5 8 3 12 5 1 5 1 5 5 3
Balls Deep 80 Pit Hou LvR Ne Ten 3 3 5 1 3 3 3 3 3 8 5 5 8 3 8 8 0 8
Psykoballers 79 Cin Gb Hou Kc Was 5 8 1 1 1 3 0 8 3 12 8 8 3 3 1 3 3 8
TAZMAN 79 Tb Cin Det Chi Hou 3 3 3 12 5 3 1 3 5 5 1 3 1 3 3 12 5 8
Dave Z 78 Bal Tb Chi Hou Mia 5 5 1 8 5 5 8 5 3 1 5 1 1 12 0 5 5 3
Detroit64 78 Tb Chi Hou Mia Jac 5 8 1 1 8 5 1 3 5 8 1 5 8 3 3 5 5 3
LEGION OF BOOM 2 77 Bal Chi Hou LvR Ne 8 0 5 5 5 3 3 3 1 8 1 5 3 5 8 3 8 3
OutofTequila 77 Sea Pit Tb Cin Buf 3 5 8 3 3 5 0 3 5 5 3 5 5 3 5 3 5 8
MikeyGar 76 Sea Tb Hou Buf Phi 8 3 5 5 3 3 1 5 5 3 8 5 3 3 3 3 5 5
Pixote 75 Chi Hou Den Mia Atl 5 3 5 3 5 1 3 5 8 8 5 3 1 3 5 3 8 1
Roach 74 Sea Hou Kc LvR NyJ 3 5 3 1 5 8 1 5 3 3 3 1 8 3 5 1 8 8
Jackson 73 Ari Cle Mia Ne Ten 5 8 3 5 3 1 5 3 3 8 3 5 3 3 3 1 8 3
pfgolf9 73 Sea Pit NyJ No Jac 3 3 5 3 5 3 3 1 8 8 5 5 1 1 1 5 8 5
Tigers 73 Tb Hou LvR Phi Dal 12 5 1 3 1 5 1 3 3 3 3 3 3 5 3 3 8 8
Sirreal 73 Det Hou Kc LvR NyG 5 5 3 1 3 5 5 3 1 5 5 1 5 8 0 3 3 12
The Mike Factor 71 Cin LaC LvR Ne Was 3 5 3 5 5 5 5 5 3 1 3 3 0 8 5 1 8 3
CJS 70 Det Hou NyG LaR Jac 1 3 8 3 5 3 1 1 5 5 5 5 5 5 1 1 5 8
6 Lombardis First 69 Det Hou Den Mia Phi 3 5 3 3 3 0 3 1 5 8 5 3 1 12 3 3 5 3
MISSHYPER1 69 Tb Chi LvR Ne Phi 1 3 5 3 1 3 1 3 5 5 8 1 1 8 5 5 8 3
Smiler 69 Tb Cle Hou Kc Ne 3 5 5 5 8 5 1 1 3 5 3 1 3 5 3 5 3 5
Cole505 68 Kc Den LaR Ten Was 3 1 5 8 1 5 0 5 3 3 1 5 1 8 3 3 8 5
Broots 64 Ari Kc Den Ten Was 3 5 5 1 3 5 0 3 3 5 5 5 1 8 3 1 3 5
TEO 59 Ari Pit Cle Chi LaC 3 3 5 8 3 5 5 5 1 3 8 0 3 0 3 1 0 3
French 59 Bal Det Phi Sf Dal 5 0 0 5 3 5 5 3 3 1 5 3 3 1 8 1 5 3

Copyright © 2023
6DaystoSunday.com